RRB ALP Apply Online 2024: For the application form link for 5696 posts
Contents
Railway Assistant Loco Pilot (ALP) 2024 Short Details of NotificationRailway Assistant Loco Pilot Notification 2024: Age Limit (as on 01/07/2024)RRB ALP 2024 Zone Wise Vacancy Details: Category-wise vacancy detailsFollow the instructions provided on the Railway RRB ALP Assistant Loco Pilot Online Form 2024.Interested candidates should read the full RRB CEN 01/2024 notification before applying online.
online application process for 5696 Assistant Loco Pilots posts has commenced .The Candidates can apply online for RRB ALP recruitment 2024 by 19th February 2024.
Railway Recruitment Board
Railway Assistant Loco Pilot (ALP) 2024Short Details of Notification |
|||||||||||||||||||
Important Date
|
Application Fee:
|
||||||||||||||||||
Railway Assistant Loco Pilot Notification 2024: Age Limit (as on 01/07/2024)
|
|||||||||||||||||||
Post Name | Total Post | Railway Assistant Loco Pilot Eligibility 2024 | |||||||||||||||||
Assistant Loco Pilot | 5696 |
|
|||||||||||||||||
RRB ALP 2024 Zone Wise Vacancy Details: Category-wise vacancy details |
|||||||||||||||||||
RRB Region | UR | EWS | OBC | SC | ST | Total | |||||||||||||
Ahmedabad WR | 95 | 24 | 65 | 37 | 17 | 238 | |||||||||||||
Ajmer NWR | 86 | 25 | 72 | 32 | 13 | 228 | |||||||||||||
Bengaluru SWR | 186 | 53 | 127 | 72 | 35 | 473 | |||||||||||||
Bhopal WCR | 145 | 09 | 21 | 25 | 19 | 219 | |||||||||||||
Bhopal WR | 35 | 07 | 18 | 05 | 0 | 65 | |||||||||||||
Bhubaneshwar ECOR | 104 | 18 | 65 | 42 | 51 | 280 | |||||||||||||
Bilaspur CR | 57 | 10 | 44 | 0 | 13 | 124 | |||||||||||||
Bilaspur SECR | 483 | 119 | 322 | 179 | 89 | 1192 | |||||||||||||
Chandigarh NR | 42 | 06 | 12 | 02 | 04 | 66 | |||||||||||||
Chennai SR | 57 | 14 | 29 | 33 | 15 | 148 | |||||||||||||
Gorakhpur NER | 18 | 04 | 11 | 07 | 03 | 43 | |||||||||||||
Guwahati NFR | 26 | 06 | 17 | 09 | 04 | 62 | |||||||||||||
Jammu & Srinagar NR | 15 | 04 | 11 | 06 | 03 | 39 | |||||||||||||
Kolkata ER | 155 | 20 | 23 | 37 | 19 | 254 | |||||||||||||
Kolkata SER | 30 | 07 | 20 | 11 | 23 | 91 | |||||||||||||
Malda ER | 67 | 30 | 25 | 19 | 20 | 161 | |||||||||||||
Malda SER | 23 | 06 | 15 | 08 | 04 | 56 | |||||||||||||
Mumbai SCR | 10 | 03 | 07 | 04 | 02 | 26 | |||||||||||||
Mumbai WR | 41 | 15 | 30 | 16 | 08 | 110 | |||||||||||||
Mumbai CR | 179 | 42 | 95 | 58 | 37 | 411 | |||||||||||||
Muzaffarpur ECR | 15 | 04 | 11 | 05 | 03 | 38 | |||||||||||||
Patna ECR | 15 | 04 | 10 | 06 | 03 | 38 | |||||||||||||
Prayagraj NCR | 163 | 28 | 27 | 13 | 10 | 241 | |||||||||||||
Prayagraj NR | 21 | 02 | 12 | 07 | 03 | 45 | |||||||||||||
Ranchi SER | 57 | 16 | 38 | 32 | 10 | 153 | |||||||||||||
Secunderabad ECOR | 80 | 20 | 54 | 30 | 15 | 199 | |||||||||||||
Secunderabad SCR | 228 | 55 | 151 | 85 | 40 | 559 | |||||||||||||
Siliuguri NFR | 27 | 07 | 18 | 10 | 05 | 67 | |||||||||||||
Thiruvananthapuram SR | 39 | 02 | 01 | 14 | 14 | 70 | |||||||||||||
Total | 5696 | ||||||||||||||||||
Follow the instructions provided on the Railway RRB ALP Assistant Loco Pilot Online Form 2024.
|
|||||||||||||||||||
Interested candidates should read the full RRB CEN 01/2024 notification before applying online. |
|||||||||||||||||||
Apply Online | Registration | Login |